Mixed Analog and Discrete I/O wireless kits that are configured with everything needed to solve many common applications quickly and easily.
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | Quick Start Guide - DX80 Wireless Network | 128185 | 959K | Download Email |
| 2. | Quick Start Guide (web) - DX80 Wireless Network |
128185_web | 451K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | DX80 Kit, DX80KxR6MP2 | 129317 | 695K | Download Email |
| 2. | DX80 Kit, DX80K9M6EM1 | 134862 | 662K | Download Email |
| 3. | DX80 Kit, DX80K9M6EM2 | 137909 | 664K | Download Email |
| 4. | DX80 Kit, DX80K9M6EV1 | 136439 | 660K | Download Email |
| 5. | DX80 Kit, DX80KxM3GE1 | 129320 | 813K | Download Email |
| 6. | DX80 Kit, DX80KxM6MP2 | 129313 | 678K | Download Email |
| 7. | DX80 Kit, DX80KxR3GE1 | 129323 | 796K | Download Email |
| 8. | DX80 Kit, DX80KxR6MP1 | 129316 | 693K | Download Email |
Industry solutions, application tips, new products, quick video tutorials, trends.
Subscribe Now »Banner has more than 2,000 distributors worldwide - ready to help you. Enter a U.S. zip code