| Supply Voltage and Current | 15 to 20V dc @ 250 mA for each emitter/receiver pair, regardless of array length Proper power supply polarity must be observed to avoid damage to units |
|---|---|
| Range | 3 m |
| Output Configuration | Three outputs: 0-10V dc analog sourcing:20 mA max., continuous Switched “trip” output logic level:20 mA max., continuous; 0V dc whenever one or more light beams are blocked, +6V dc when all beams are established RS-232:serial data stream output |
| Logic Level Input/Output Requirement | Voltage high:+3 to 12V dc Voltage low:+0.8 to -12V dc |
| Output Protection Circuitry | Protected against short circuit of outputs |
| Emitter/Receiver Configuration | Emitter:infrared 880 nm LEDs on 6.4 mm centers (48 LEDs per foot of emitter array length) Receiver:Phototransistors on 6.4 mm centers (48 phototransistors per foot of receiver array length) |
| Indicators | One LED is located behind scanning window at the cable end of the receiver.
Red ON steady:all light beams established |
| Scan Time and Timing Logic | Internal clock (factory-set to scan at rate of 4 milliseconds per foot of array length) or customer supplied external clock. External clock may not run at faster than 0.1 millisecond per step (10 kHz). |
| Minimum Object Detection Size | 11.4 mm max. |
| Maximum Object Speed | For reliable detection (assuming 25 mm diameter opaque sphere): 6 m per second per foot of array length |
| Construction | Housing is black anodized aluminum; brackets are 11-gauge cold-rolled black zinc-chromate finished steel; fasteners are black zinc-chromate finished steel. Brackets, fasteners and anti-vibration mounts are supplied. Mounting posts are not included. |
| Environmental Rating | IEC IP66; NEMA 4 |
| Connections | 8-conductor 5 m PVC-jacketed cables with 9-pin quick-disconnect fitting on one end (8 wires plus shield). One model BMQD815 cable is provided with each emitter or receiver ordered. |
| Operating Conditions | Temperature:0° to +50° C Relative humidity:90% @ 50° C (non-condensing) |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | BEAM-ARRAY System: BC2A/BC2B Controllers | 03576 | 1.9MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | BEAM-ARRAY Measuring Light Curtain Systems | 33763 | 9MB | Download Email |
| 2. | BEAM-ARRAY System-BCD280A3 ac Output Module | 28013 | 1.1MB | Download Email |
| 3. | BEAM-ARRAY System-BCD60T3 dc Output Module | 28011 | 1.1MB | Download Email |
| 4. | BEAM-ARRAY System-BCM140A ac Input Module | 28009 | 889K | Download Email |
| 5. | BEAM-ARRAY System-BCM30T dc Input Module | 28006 | 1MB | Download Email |
| 6. | BEAM-ARRAY System-Emitters | 03526 | 5.6MB | Download Email |
| 7. | BEAM-ARRAY System: BC1T Serial Control Module | 03577 | 1.9MB | Download Email |
| 8. | PSBA-120 Power Supply | 27837 | 296K | Download Email |
Industry solutions, application tips, new products, quick video tutorials, trends.
Subscribe Now »Is your line competitive? Innovative, high-quality solutions for every phase of production. Enjoy increased accuracy, greater productivity, cost savings.
Learn more »Banner has more than 2,000 distributors worldwide - ready to help you. Enter a U.S. zip code