| Supply Voltage and Current | 10 to 30V dc (10% max. ripple) @ less than 32 mA (exclusive of load) |
|---|---|
| Supply Protection Circuitry | Protected against reverse polarity, over voltage and transient voltages |
| Output Configuration | Bipolar:NPN (current sinking) and PNP (current sourcing) |
| Output Rating | 100 mA max. load @ 25° C (derate 1 mA per ° C increase)
OFF-state leakage current:less than 50 µA @ 30V dc ON-state saturation voltage: NPN:less than 200 mV @ 10 mA; 1V @ 100 mA load
PNP:less than 1.5V @ 10 mA; 2.0V @ 100 mA load
|
| Output Protection Circuitry | Protected against output short-circuit, continuous overload, transient over-voltages, and false pulse on power up |
| Output Response Time | 500 microseconds |
| Repeatability | 100 microseconds |
| Adjustments | 2 push buttons and remote wire
Push buttons or remote wire:Expert TEACH programming (two-point static, dynamic and single-point static), light operate (LO)/dark operate (DO) and OFF-delay Push button only:manually adjust (+/-) sensitivity Remote wire only:push-button lockout |
| Indicators | 8-segment Red bargraph:light-to-dark signal difference relative to taught condition (single-point TEACH ); sensing contrast (two-point TEACH) 2 LED indicators:Green and Yellow Green ON steady:power on
Yellow ON steady:output conducting
|
| Construction | PC/ABS blend plastic housing; polycarbonate cover |
| Environmental Rating | IP67; NEMA 6 |
| Connections | 5-conductor 2 m or 9 m attached PVC cable, or 150 mm pigtail with 6-pin Euro-style QD. QD cables are ordered separately. |
| Operating Conditions | Temperature:-10 to +55° C Relative humidity:90% @ 50° C (non-condensing) |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 Expert Series | 108899 | 665K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 Series Fiber Optic Sensors - Chinese (Simplified) |
C111004 | 821K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 Series Fiber Optic Sensors - Chinese (Traditional) |
DS007 | 622K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 and SteelSkin Flyer - Danish | A015_Danish | 670K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 Series Fiber Optic Sensor - French | FD100 | 689K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 Series Fiber Optic Sensor - French | FD102 | 484K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 and SteelSkin Flyer - French | A015_French | 953K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 Series Fiber Optic Sensors - German | GD100 | 690K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 Series Fiber Optic Sensors - German | GD102 | 483K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 Series Fiber Optic Sensors - Italian | ID100 | 689K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 Series Fiber Optic Sensors - Italian | ID102 | 480K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 Series Fiber Optic Sensors - Japanese | J10043Y | 917K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 Series Fiber Optic Sensors - Portuguese | PD126 | 211K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 and SteelSkin Flyer - Portuguese | A015_Portuguese | 271K | Download Email |
| 2. | FI22 Series Fiber Optic Sensor Configuration Setup Card - Portuguese | PD127 | 37K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 and SteelSkin Flyer - EU Spanish | A015_EU_Spanish | 270K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 Series Fiber Optic Sensors - Spanish | SD102 | 492K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | FI22 and SteelSkin Flyer - Spanish | A015_Spanish | 270K | Download Email |
Industry solutions, application tips, new products, quick video tutorials, trends.
Subscribe Now »Is your line competitive? Innovative, high-quality solutions for every phase of production. Enjoy increased accuracy, greater productivity, cost savings.
Learn more »Banner has more than 2,000 distributors worldwide - ready to help you. Enter a U.S. zip code