| Supply Voltage and Current | 10 to 30V dc (10% max. ripple) @ less than 25 mA (exclusive of load) |
|---|---|
| Range | Opposed:4 m Non-polarized Retroreflective:2 m, range is specified using one model BRT-50 retroreflector Polarized Retroreflective:1 m, range is specified using one model BRT-50 retroreflector Diffuse:180 mm Divergent Diffuse:50 mm Convergent:10 or 20 mm, depending on model |
| Supply Protection Circuitry | Protected against reverse polarity and transient voltages |
| Ouput Configuration | Solid-state complementary (SPDT):NPN (current sinking) or PNP (current sourcing), depending on model |
| Output Rating | 150 mA max. each output @ 25° C
OFF-state leakage current:less than 10 µA @ 30V dc ON-state saturation voltage:less than 1V @ 10 mA; less than 2.0V @ 150 mA |
| Output Protection Circuitry | Protected against false pulse on power-up and continuous overload or short circuit of outputs |
| Output Response Time | Opposed:8 milliseconds ON; 4 milliseconds OFF All others:1.5 milliseconds |
| Delay at Power-up | 500 milliseconds; outputs do not conduct during this time. |
| Repeatability | Opposed:1 millisecond All others:175 microseconds |
| Adjustments | One rubber-sealed push button
Hold:Max. gain Click:Reduce gain one increment |
| Indicators | 2 LED Indicators:Green and Yellow Green ON steady:power ON
Green flashing:light sensed
Green flashing rapidly 5 times:max. gain
Green single flash:click registered, gain reduced by one increment
Yellow/Green alternating:min. gain (can not reduce further)
|
| Construction | Black polycarbonate/ABS alloy housing; totally encapsulated circuitry |
| Environmental Rating | IEC IP67; NEMA 6 |
| Connections | 2 m or 9 m attached PVC cable, or 150 mm pigtail with threaded 4-pin Pico-style quick-disconnect fitting. QD cables are ordered separately. |
| Operating Conditions | Temperature:-20° to +55° C Relative humidity:90% @ 50° C (non-condensing) |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | MINI-BEAM2 QS12 Series - UK English | ED061 | 89K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | MINI-BEAM2 QS12 Series - Dutch | DD061 | 89K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | MINI-BEAM2 QS12 Series | 59040 | 476K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | Beam Patterns | PR_T1_T1_E.pdf | 360K | Download Email |
| 2. | Light Operate/Dark Operate | PR_A4_T2_E.pdf | 589K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | MINI-BEAM2 QS12 Sensors | 59886 | 1.2MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | MINI-BEAM2 QS12 Series - French | FD061 | 89K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | MINI-BEAM2 QS12 Series - German | GD061 | 90K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | MINI-BEAM2 QS12 Series - Italian | ID061 | 82K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | MINI-BEAM2 QS12 Series - Japanese | J10037Y | 399K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | MINI-BEAM2 QS12 Series - Portuguese | PD061 | 442K | Download Email |
Industry solutions, application tips, new products, quick video tutorials, trends.
Subscribe Now »Is your line competitive? Innovative, high-quality solutions for every phase of production. Enjoy increased accuracy, greater productivity, cost savings.
Learn more »Banner has more than 2,000 distributors worldwide - ready to help you. Enter a U.S. zip code