The iVu Plus BCR offers advanced bar code reading capabilities for advanced traceability in a compact, rugged package with integrated touch screen for easy setup and monitoring. It also features Ethernet communications and multiple inspection storage for rapid product change-over.
| Power Connection | 12-pin Euro-style (M12) male connector; accessory cordset required for operation |
|---|---|
| USB 2.0 Host | 4-pin Pico-style (M8) female connector; Optional USB cordset required for operation of USB Flash Drive. |
| Communication | 10/100 Ethernet and RS-232 4-pin Pico (M8) male connector; optional Ethernet cable required for operation of Ethernet |
| Power Requirements | Voltage:10-30V dc Current: 850 mA maximum (exclusive of I/O load) |
| Output Configuration | NPN or PNP, software selectable |
| Tools | Bar Code |
| Multiple Inspections | Maximum 30 inspections |
| Demo Mode | Full tool functionality on canned images |
| Sensor Lock | Optional password protection |
| External Strobe Output | + 5V dc |
| Integrated Ring Light | Red, IR, Green, Blue, White |
| Output Rating | 150 mA |
| Display | 68.5 mm (2.7in) LCD Color Integrated Display 320x240 |
| Acquisition | 100 fps (frames per second) max. |
| Exposure Time | 0.1 milliseconds to 1.049 seconds |
| Imager | 1/3 inch CMOS 752 x 480 pixels; adjustable Field-of-View (FOV) |
| Lens Mount | M12 X 1 mm thread; microvideo lens 4.3, 6, 8, 12, 16, 25 mm |
| Construction | Black Valox™ sensor housing; acrylic window Die-cast Zinc back housing Weight: Approximately .4 kg (13.18 oz.) |
| Environmental Rating | IP67 |
| Operating Conditions | Stable Ambient Temperature: 0° to +50º C (+32° to +122° F) Relative Humidity:95%, max. relative, non-condensing |
| Certifications | CE |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | iVu Plus Industrial Ethernet User's Guide | B_3095133 | 4.2MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | iVu Plus Barcode Reader (BCR) Sensor Reference (Online Only) |
B_3095136 | 269K | Download Email |
| 2. | iVu Plus BCR with Integrated Display (Online Only) |
B_3084222 | 592K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | iVu Plus BCR Quick Start Guide | 154722 | 2.2MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | iVu Plus BCR Quick Start Guide (French) |
154722_fr-fr | 2.2MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | iVu Plus BCR Quick Start Guide (German) |
154722_de-de | 2.2MB | Download Email |
Industry solutions, application tips, new products, quick video tutorials, trends.
Subscribe Now »Banner has more than 2,000 distributors worldwide - ready to help you. Enter a U.S. zip code