| Supply Voltage and Current | 15 to 24V dc (10% max. ripple) @ 100 mA (exclusive of load) |
|---|---|
| Range | 50 to 250 mm |
| Ultrasonic Frequency | 400 kHz |
| Supply Protection Circuitry | Protected against reverse polarity and transient voltages |
| Output Configuration | Voltage sourcing (0-10V dc) or current sourcing (4-20 mA) selectable using programming switch #2 |
| Output Rating | Voltage sourcing:0-10V dc, 10 mA max. Current sourcing:4-20 mA, 1 to 500 ohm impedance |
| Output Protection Circuitry | Protected against continuous overload or short-circuit of outputs |
| Output Response Time | 10 to 320 milliseconds (2 to 64 cycles) selectable |
| Resolution | Specified using a 50 x 50 mm aluminum plate at 22º C under fixed sensing conditions using the 4-20 mA output @ 15V dc.
320 milliseconds response:0.2% of sensing distance 10 milliseconds response:0.4% of sensing distance |
| Linearity | 1% of full scale, specified using a 50 x 50 mm aluminum plate at 22º C under fixed sensing conditions using the 4-20 mA output @ 15V dc. |
| Temperature Stability | ±0.03% of the window limit positions per ° C from 0° to 50° C (±0.05% per ° C over remainder of operating temperature range) |
| Sensing Window Width | 5 to 200 mm, when independent near and far limits are taught; 1, 2, 3 or 4 mm (switch selectable), when a sensing distance setpoint is taught |
| Ultrasonic Beam Angle | ±3.5° |
| Adjustments | Push-button TEACH-mode programming of window limits. The following may be selected by a 4-position DIP switch located on top of the controller, beneath a transparent O-ring sealed acrylic cover and beneath the black inner cover
Switch 1:Output slope: output value increases or decreases with distance Switch 2:Output mode: current output or voltage output Switch 3 & 4:response to loss of echo Response speed adjustment:single-turn potentiometer selects six response values from 10 to 320 milliseconds |
| Indicators | 5-segment moving dot LED indicates the position of the target within the sensing window
3 LED indicators:Green, Yellow and Red Green ON steady:power to controller is ON
Green flashing:current output fault detected (indicates that the 4-20mA current path to ground has been opened)
Yellow ON steady:outputs are conducting (yellow also indicates programming status during setup)
Red flashing:indicates relative signal strength of received echo
|
| Construction | Controller:Molded thermoplastic polyester housing, o-ring sealed transparent acrylic top cover, and stainless-steel hardware. Sensors: M18C2.0:stainless-steel M18 threaded barrel housing and jam nuts, polyetherimide front cover, ceramic transducer, polyurethane rear cover
S18C2.0:thermoplastic polyester S18 threaded barrel housing and jam nuts, polyetherimide front cover, ceramic transducer, polyurethane rear cover
Q13C2.0:molded 30% glass reinforced thermoplastic polyester housing, ceramic transducer, fully epoxy-encapsulated
|
| Environmental Rating | Controller:IEC IP67; NEMA 6P Sensors:IEC IP65; NEMA 4 |
| Connections | Controller:5-conductor 2 m or 9 m shielded PVC-jacketed attached cable, or 5-pin Euro- or Mini-style quick-disconnect fitting. QD cables are ordered separately. Sensors:2 m PVC-jacketed attached cable terminated with 4-pin Euro-style quick-disconnect fitting for connection to controller. |
| Operating Conditions | Temperature:-25° to +70° C Relative humidity:85% (non-condensing) |
| Vibration and Mechanical Shock | All models meet Mil. Std. 202F requirements. Method 201A (Vibration: 10 to 60 Hz max. double amplitude 0.06”, maximum acceleration 10G). Method 213B conditions H&I (Shock: 75G with unit operating; 100G for non-operation). Also meets IEC 947-5-2 requirements: 30G, 11 milliseconds duration, half-sine wave. |
| Application Notes | • The controller has non-volatile memory which remembers the last sensing distance setpoint setting if power is removed and later reapplied. • The sensing distance setpoint may be programmed using the Remote TEACH input (see hookup diagrams). • Acceptable target angle is within ±5° of normal for a smooth, flat target; target rotation does affect the apparent target location with respect to the sensor. |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | U-GAGE Q45UR Remote Ultrasonic Series, Analog Output | 59323 | 933K | Download Email |
| 2. | U-GAGE Q45UR Remote Ultrasonic Series, Discrete Outputs | 59321 | 675K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | U-GAGE Ultrasonic Sensors | 113372 | 2.6MB | Download Email |
| 2. | Ultrasonic Solutions Flyer | 142025 | 1.5MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | U-GAGE Q45UR Remote Ultrasonic Series, Analog Output - Dutch | DD048 | 523K | Download Email |
| 2. | U-GAGE Q45UR Remote Ultrasonic Series, Discrete Outputs - Dutch | DD049 | 515K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | U-GAGE Q45UR Remote Ultrasonic Series, Analog Output - French | FD048 | 524K | Download Email |
| 2. | U-GAGE Q45UR Remote Ultrasonic Series, Discrete Outputs - French | FD049 | 516K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | U-GAGE Q45UR Remote Ultrasonic Series, Analog Output - German | GD048 | 523K | Download Email |
| 2. | U-GAGE Q45UR Remote Ultrasonic Series, Discrete Output - German | GD049 | 516K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | U-GAGE Q45UR Remote Ultrasonic Series, Analog Output - Italian | ID048 | 523K | Download Email |
| 2. | U-GAGE Q45UR Remote Ultrasonic Series, Discrete Outputs - Italian | ID049 | 515K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | U-GAGE Q45UR Remote Ultrasonic Series, Analog Outputs - Japanese | J20002M | 857K | Download Email |
| 2. | U-GAGE Q45UR Remote Ultrasonic Series, Discrete Outputs - Japanese | J20001M | 728K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | U-GAGE Q45UR Remote Ultrasonic Series, Analog Output - Portuguese | PD048 | 476K | Download Email |
| 2. | U-GAGE Q45UR Remote Ultrasonic Series, Discrete Output - Portuguese | PD049 | 471K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | U-GAGE Q45UR Remote Ultrasonic Series, Analog Outputs - Spanish | SD048 | 383K | Download Email |
| 2. | U-GAGE Q45UR Remote Ultrasonic Series, Discrete Outputs - Spanish | SD049 | 515K | Download Email |
Industry solutions, application tips, new products, quick video tutorials, trends.
Subscribe Now »Is your line competitive? Innovative, high-quality solutions for every phase of production. Enjoy increased accuracy, greater productivity, cost savings.
Learn more »Banner has more than 2,000 distributors worldwide - ready to help you. Enter a U.S. zip code