| Power Requirements | 16 to 30V dc @ 1.2 A max. (typical: 0.5 A @ 16V dc) The controller must be powered before the DeviceNet connection in every power-up situation for proper operations. |
|---|---|
| DeviceNet Power | 11 to 25V dc supplied by DeviceNet Bus Netowrk. The controller must be powered before the DeviceNet connection in every power-up situation for proper operations. |
| Output Configuration | MACNXDN-1:Two NPN (current sinking) outputs MACPXDN-1:Two PNP (current sourcing) outputs |
| Output Rating | 150 mA max. @ 30V dc max.
OFF-state leakage current:less than 10 µA @ 30V dc
ON-state saturation voltage:less 1V @ 10 mA; less than 1.5V @ 150 mA
|
| DeviceNet Configurations | Vendor code:12 (Banner Corp.) Device type:110 Product code: 1:MACNXDN-1
2:MACPXDN-1
Connection types supported:Explicit Message, Poll, COSNetwork address:0-63 (network configured), default = 63 Baud rate supported:125K, 250K, 500K (network configured), default = 125K |
| Inputs | Sensor input:emitter and receiver wire in parallel to five terminals Trigger (Gate) input:Optically isolated, requires 10 to 30V dc (7.5 kohms input impedance) for gate signal |
| System Programming | Use DeviceNet interface and supplied EDS files |
| System Status Indicators | Output: Red ON steady:Output #1 is energized
ALARM:Red flashing:Output #2 is energized
GATE:Red ON steady:Trigger (Gate) input status
ALIGNMENT:Green ON steady:Proper emitter/receiver alignment and a clear, unblocked light screen (ON) when green or green/yellow receiver LEDs are ON
DIAG 1,2,3:Used in combination to indicate system status (see data sheet) |
| Network Status Indicator | Bicolored LED:red/green Green ON steady:online, connected to master
Green flashing:online, address and baud rate OK
Red ON steady:critical network fault or duplicate node address detected
Red flashing:connection timeout
OFF:no network power or offline
|
| Construction | Polycarbonate |
| Environmental Rating | IP20; NEMA 1 |
| Operating Conditions | Temperature:-20° to +70° C Relative humidity:95 @ 50° C (non-condensing) |
| Note | DeviceNet is a trademark of Open DeviceNet Vendor Association, Inc. |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | A-GAGE MINI-ARRAY System, Two-Piece Measuring Light Screen | 117167 | 796K | Download Email |
| 2. | A-GAGE MINI-ARRAY Systems | 43298 | 3.3MB | Download Email |
| 3. | A-GAGE MINI-ARRAY Systems, DeviceNet | 59437 | 1.2MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | BMHEOK2 Over-Height Detection Kit | 67652 | 82K | Download Email |
| 2. | BMHPS1 Heated Enclosure Power Supply | 56831 | 66K | Download Email |
| 3. | MASC Serial Cable | 55216 | 52K | Download Email |
| 4. | MINI-ARRAY Heated Enclosures | 55557 | 200K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | A-GAGE MINI-ARRAY System, Two-Piece Measuring Light Screen | 119169 | 240K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | A-GAGE MINI-ARRAY System | 44925 | 860K | Download Email |
| 2. | Traffic & Parking Solutions - English | EN-F174-TrafficParking | 1.3MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | A-GAGE MINI-ARRAY System, Two-Piece Measuring Light Screen - Chinese (Simplified) |
C211003 | 951K | Download Email |
| 2. | A-GAGE MINI-ARRAY Systems - Chinese (Simplified) |
C211002 | 1.6MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | A-GAGE MINI-ARRAY Systems - Dutch | DD010 | 189K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | A-GAGE MINI-ARRAY Systems - French | FD010 | 234K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | Traffic & Parking Solutions - French | FR-F174 | 1.2MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | A-GAGE MINI-ARRAY System Manual - German | 121362 | 952K | Download Email |
| 2. | A-GAGE MINI-ARRAY Systems - German | 60720 | 730K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | A-GAGE MINI-ARRAY Systems - German | GD010 | 378K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | A-GAGE MINI-ARRAY Systems - Italian | ID010 | 528K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | A-GAGE MINI-ARRAY Systems - Japanese | J20013A | 777K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | A-GAGE MINI-ARRAY Systems - Portuguese | PD010 | 546K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | A-GAGE MINI-ARRAY Systems - Spanish | SD010 | 153K | Download Email |
Industry solutions, application tips, new products, quick video tutorials, trends.
Subscribe Now »Banner has more than 2,000 distributors worldwide - ready to help you. Enter a U.S. zip code