One-piece multi-function color vision sensor
| Supply Voltage and Current | 10 to 30V dc (24V dc ±10% if a light source is powered by the sensor)
COLOR OMNI & COLOR OMNI with BCR:less than 550 mA (exclusive of lights and I/O load) |
|---|---|
| Input/Output Configuration | NPN or PNP software selectable |
| Discrete I/O | 1 Trigger IN 1 Strobe OUT 4 Programmable I/O 1 Product Change IN 1 Remote TEACH IN |
| Output Rating | 150 mA
ON-state saturation voltage:less than 1V at 150 mA max. NPN; greater than V ± 2V (PNP) OFF-state leakage current:less than 100 µA ON-state saturation voltage: NPN :less than 1V at 150 mA max.
PNP:greater than V+ -2V
|
| Communications | 1 RJ-45 10/100 Ethernet RS-232 flying leads |
| Display Options | PC or NTSC video (9 m max. cable length) |
| Memory | Stores up to 12 inspection files |
| Bicolor Status Indicators | PASS/FAIL: Green ON steady:PASS
Red ON steady:FAIL
POWER/ERROR:Green ON steady:POWER
Red ON steady:ERROR
READY/TRIGGER:Green ON steady:READY
Yellow ON steady:TRIGGER
|
| Acquisition | Frames per second: COLOR OMNI & COLOR OMNI with BCR:17 max.
Image size:COLOR OMNI & COLOR OMNI with BCR:752 x 480 pixels
Levels of Red, Green and Blue:256 |
| Exposure Time | COLOR OMNI & COLOR OMNI with BCR:0.1 to 1000 milliseconds |
| Imager | COLOR OMNI & COLOR OMNI with BCR:4.51 x 2.88 mm, 5.35 mm diagonal (1/3 inch CCD); 752 x 480 pixels |
| Pixel Size | COLOR OMNI & COLOR OMNI with BCR:6.0 x 6.0 µm |
| Lens Mount | C-mount |
| Construction | Black anodized aluminum housing, glass lens |
| Weight | Approx. 0.29 kg |
| Environmental Rating | IEC IP20; NEMA 1 |
| Operating Temperature | Stable ambient temperature:0° to +50° C Stable ambient lighting:No large, quick change in light level; no direct or reflected sunlight Relative humidity:35 to 95% (non-condensing) |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | PresencePLUS P4 OMNI/OMNI 1.3/OMNI Color User's Manual | 125808 | 9.2MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | Sealed Lens Enclosure | 129252 | 120K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | Choosing a Lens for a 1/3", 1/5" and 2/3" Imager | VR_P5_S1_E | 620K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | Packaging Solutions Newsletter - India | F167 | 2.2MB | Download Email |
| 2. | PresencePLUS Color Vision Sensors Flyer | 77041 | 1.3MB | Download Email |
| 3. | PresencePLUS OCR/OCV Sensors Flyer | 80949 | 686K | Download Email |
| 4. | PresencePLUS Sensor and Lighting Brochure | 72970 | 8.1MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | Vision Sensor Family Brochure - Chinese (Simplified) |
C2100115 | 13MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | PresencePLUS Flyer - French | A072_French_1 | 2MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | PresencePLUS COLOR Series Flyer - German | A074_German | 525K | Download Email |
| 2. | PresencePLUS Flyer - German | A072_German_1 | 2MB | Download Email |
| 3. | PresencePLUS Pro IP68 Sealed Vision Sensor Flyer - German | A075_German | 530K | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | PresencePLUS Flyer - Italian | A072_Italian_1 | 2MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | PresencePLUS Flyer - Portuguese | A072_Portuguese_1 | 2MB | Download Email |
| Document Name | Part Number | File Size | Action | |
|---|---|---|---|---|
| 1. | PresencePLUS Flyer - Spanish | A072_Spanish | 2MB | Download Email |
Industry solutions, application tips, new products, quick video tutorials, trends.
Subscribe Now »Banner has more than 2,000 distributors worldwide - ready to help you. Enter a U.S. zip code