| Supply Voltage | 18 to 30V dc (10% maximum ripple) @ 45 mA max. |
|---|---|
| Audible Alarm Frequency | Standard models: 2.7 KHz ± 500 Hz Sealed models: 2.9 KHz ± 250 Hz |
| Audible Alarm Intensity | Standard models: 92 dB @ 1 meter Sealed models: 94 dB @ 1 meter |
| Input Response Time | Indicator ON/OFF: 10 ms |
| Environmental Rating | Standard models: IEC IP50 Sealed models: IEC IP67 |
| Connections | Integral 4-pin, 150 mm PVC pigtail with QD, or 2 m (6.5') integral cable, depending on model |
| Operating Conditions | -40° to +50° C (-40° to +122° F) |
| Certifications | Approvals are pending |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | TL50 Audible Indicators | 155019 | 6.7MB | Download Email |
| 2. | TL50 Tower Light | 142406 | 1MB | Download Email |
| 3. | TL50H Tower Light - High Brightness | 152837 | 7.1MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | EZ-LIGHT Solutions for Connectivity | 133095 | 9.1MB | Download Email |
| 2. | EZ-LIGHT TL50 Tower Light Flyer | 142580 | 4.7MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | TL50 Tower Light - French | FD202 | 990K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | TL50 Tower Light - German | GD202 | 1MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | TL50 Tower Light - Italian | ID202 | 1MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | TL50 Tower Light - Japanese | J10075Y | 891K | Download Email |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Browse by model family or type in your model number to find STEP, IGS, DXF, or PDF files for your project.
Find them now »Banner has more than 3,000 distributors worldwide — ready to help you. Enter a U.S. zip code