| Supply Voltage and Current | 10 to 30V dc (10% max. ripple) @ less than 25 mA (exclusive of load) |
|---|---|
| Range | Opposed (long range):20 m Opposed (short range):3 m Non-polarized Retroreflective:6.5 m, range is specified using one model BRT-84 retroreflector Polarized Retroreflective:3.5 m, range is specified using one model BRT-84 retroreflector Convergent:16 or 43 mm, depending on model Diffuse:450 mm Divergent Diffuse:100 mm Plastic and Glass Fiber Optic:Range varies by sensing mode and fiber optics used |
| Supply Protection Circuitry | Protected against reverse polarity and transient voltages |
| Output Configuration | Solid-state complementary (SPDT):NPN (current sinking) or PNP (current sourcing), depending on model |
| Output Rating | 100 mA max. each output @ 25° C
OFF-state leakage current:less than 50 µA @ 30V dc ON-state saturation voltage:less than 1V @ 10 mA; less than 1.5V @ 100 mA |
| Output Protection Circuitry | Protected against false pulse on power-up and continuous overload or short circuit of outputs |
| Output Response Time | Opposed:750 microseconds ON; 375 microseconds OFF All others:600 microseconds ON/OFF |
| Delay at Power-up | 100 milliseconds; outputs do not conduct during this time. |
| Repeatability | Opposed:100 microseconds All others:150 microseconds |
| Adjustments | Single-trurn sensitivity (Gain) adjustment potentiometer |
| Indicators | 2 LED indicators: Green ON steady:power ON
Green flashing:output overload
Yellow† ON steady:light sensed
Yellow† flashing:marginal excess gain (1.0-1.5x excess gain) in light condition
†Note:Prior to date code 0223, the output indicator was red instead of yellow. |
| Construction | ABS housing with acrylic lens cover. 3 mm mounting hardware is included with each sensor. |
| Environmental Rating | IEC IP67; NEMA 6 |
| Connections | 2 m or 9 m 4-wire attached PVC cable, or 150 mm pigtail with 4-pin Pico-style QD (Q), or 150 mm pigtail with 4-pin Euro-style QD (Q5), or 4-pin integral Pico-style QD (Q7), or 4-pin integral Euro-style QD (Q8), depending on model. QD cable are ordered separately. |
| Operating Conditions | Temperature:-20° to +70° C Relative humidity:90% @ 50° C (non-condensing) |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Accessory Mounting Brackets | 143737 | 596K | Download Email |
| 2. | SMB4050YL Accessory Bracket | 140733 | 377K | Download Email |
| 3. | WORLD-BEAM QS18 Standard Series | 63908 | 472K | Download Email |
| 4. | WORLD-BEAM QS18 Universal Voltage | 136003 | 1.5MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM QS18 Standard Series - Web Only | 63687_web | 470K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM QS18 Universal Voltage Sensors Flyer | 141525 | 562K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | QS18 Standard Series - Multilingual | 63689_FR | 289K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | QS18 Standard Series - Multilingual | 63689_DE | 289K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | QS18 Standard Series - Multilingual | 63689_IT | 289K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | QS18 Standard Series - Multilingual | 63689_JP | 289K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | QS18 Standard Series - Multilingual | 63689_ES | 289K | Download Email |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Browse by model family or type in your model number to find STEP, IGS, DXF, or PDF files for your project.
Find them now »Banner has more than 3,000 distributors—ready to help you. Enter your U.S. city or zip.