| Supply Voltage and Current | 10 to 30V dc (10% max. ripple); less than 70 mA @ 10V dc, 35 mA @ 30V dc (exclusive of load) |
|---|---|
| Range | 10 mm |
| Supply Protection Circuitry | Protected against reverse polarity and transient voltages |
| Output Configuration | Bipolar:One NPN (current sinking) and one PNP (current sourcing) |
| Output Rating | 100 mA max. each output
OFF-state leakage current: NPN:less than 200 µA
PNP:less than 10 µA
ON-state saturation voltage:NPN:less than 200 mV @ 10 mA; less than 1V @ 100 mA
PNP:less than 1.2V @ 10 mA; less than 1.6V @ 100 mA
|
| Output Protection Circuitry | Protected against false pulse on power-up and continuous overload or short circuit of outputs |
| Output Response Time | 50 microseconds |
| Delay at Power-up | 1 second; outputs do not conduct during this time. |
| Repeatability | 15 microseconds |
| Adjustments | Using push buttons—Dynamic (+) and Static (-): Manually adjust discrete output switchpoint using + or - buttons Dynamic TEACH (TEACH on-the-fly) sensitivity adjustment Static TEACH sensitivity adjustment Light operate/dark operate OFF-delay/ON-delay Using Remote TEACH input (gray wire): Dynamic TEACH (TEACH on-the-fly) sensitivity adjustment Static TEACH sensitivity adjustment Light operate/dark operate OFF-delay/ON-delay Lockout of push buttons for security |
| Indicators | 8-segment LED light bar:Red signal strength indicator relative to taught signal level; higher segment number for higher measured sensing contrast Green ON steady:power to sensor is ON Yellow ON steady:output ON LO Green ON steady:light operate DO Green ON steady: dark operate ON-delay Green ON steady:ON-delay OFF-delay Green ON steady:OFF-delay |
| Construction | Housing:zinc alloy diecast with black painted finish and o-ring sealed lens and lens port cap Lens:acrylic Lens port cap and lens holder:ABS Push buttons:thermoplastic elastomer Labels:polycarbonate |
| Environmental Rating | IP67; NEMA 6 |
| Connections | 2 m or 9 m 5-wire attached PVC cable with internal strain relief, or 150 mm pigtail with 5-pin Euro-style quick-disconnect fitting. QD cable are ordered separately. |
| Operating Conditions | Temperature:-10 to +55° C Relative humidity:90% @ 50° C (non-condensing) |
| Vibration and Mechanical Shock | All models meet IEC 68-2-6 and IEC 68-2-27 testing criteria |
| Application Notes | • Do not mount the sensor directly perpendicular to shiny surfaces; position it at approximately a 15° angle in relation to the sensing target. • Minimize web or product flutter whenever possible to maximize sensing reliability. |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | R58 Expert Series | 122928 | 1.5MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | R58 Registration Mark Sensor Flyer | 128094 | 645K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | R58 Expert Series - French | FD176 | 1.8MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | R58 Expert Series - German | GD176 | 1.8MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | R58 Expert Series - Italian | ID176 | 1.8MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | R58 Expert Series - Japanese | J10059Y | 660K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | R58 Expert Flyer - Portuguese | A079_Por | 416K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | R58 Expert Series - Spanish | 131579 | 175K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | R58 Expert Flyer - Spanish | A079_Spa | 416K | Download Email |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Banner has more than 3,000 distributors—ready to help you. Enter your U.S. city or zip.