| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 - Discrete Output | 118431 | 956K | Download Email |
| 2. | D10 Expert - Small Object Counter | 146132 | 1.4MB | Download Email |
| 3. | D10 Expert Series with Numeric Display, Analog | 65448 | 775K | Download Email |
| 4. | D10 Expert Series with Numeric Display, Dual-Discrete Outputs | 64154 | 948K | Download Email |
| 5. | D10B Expert Series with Bargraph Display, Discrete Output | 117830 | 2.4MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 Series High-Performance Fiber Optic Sensor | 66020 | 11.7MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 Expert Series, Analog | C111001A | 1.2MB | Download Email |
| 2. | D10 Expert Series, Dual-Discrete Outputs - Chinese (Simplified) |
C111001B | 1.4MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 Expert Series, Dual-Discrete Outputs - Chinese (Traditional) |
DS008 | 789K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Sensor Product & Application Brochure - Traditional Chinese | B_3109038 | 2MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 Expert Series - Dutch | dd073 | 105K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 - Discrete Output - French | FD162 | 1.6MB | Download Email |
| 2. | D10 Expert Series, Analog | FD082 | 331K | Download Email |
| 3. | D10 Expert Series, Dual-Discrete Outputs - French | FD081 | 673K | Download Email |
| 4. | D10 Expert, Discrete Output with Bargraph Display - French | FD156 | 3MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 Expert Series - French | FD073 | 614K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 - Discrete Output - German | GD162 | 1.6MB | Download Email |
| 2. | D10 Expert Series, Analog | GD082 | 329K | Download Email |
| 3. | D10 Expert Series, Dual-Discrete Outputs - German | GD081 | 672K | Download Email |
| 4. | D10 Expert, Discrete Output with Bargraph Display - German | GD156 | 3MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 Expert Series - German | GD073 | 100K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 - Discrete Output - Italian | ID162 | 1.6MB | Download Email |
| 2. | D10 Expert Series, Analog | ID082 | 327K | Download Email |
| 3. | D10 Expert Series, Dual-Discrete Outputs - Italian | ID081 | 306K | Download Email |
| 4. | D10 Expert, Discrete Output with Bargraph Display - Italian | ID156 | 2.4MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 Expert Series - Italian | ID073 | 607K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 Expert Series, Analog | J10018M | 930K | Download Email |
| 2. | D10 Expert, Discrete Output with Bargraph Display - Japanese | J10055R | 1.4MB | Download Email |
| 3. | D10 Series, Discrete Output - Japanese | J10056Y | 424K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 Expert Series , Dual-Discrete Outputs - Portuguese | PD070 | 571K | Download Email |
| 2. | D10 Expert Series, Analog/Discrete Outputs - Portuguese | PD073 | 588K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | D10 Expert Series - Spanish | SD073 | 175K | Download Email |
| 2. | D10 Expert Series, Dual-Discrete Outputs - Spanish | SD081 | 311K | Download Email |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Browse by model family or type in your model number to find STEP, IGS, DXF, or PDF files for your project.
Find them now »Banner has more than 3,000 distributors worldwide — ready to help you. Enter a U.S. zip code