| Power Connection | 12-pin Euro-style (M12) male connector; accessory cable required for operation. |
|---|---|
| USB 2.0 Host | 4-pin Pico (M8) female connector; optional USB cable required for operation of USB Thumb Drive |
| Remote Display Connection | 8-pin Euro-style (M12) female connector; accessory cable required for remote display. |
| Power Requirements | Voltage:10-30V dc Current:800 mA maximum (exclusive of I/O load) |
| Output Configuration | NPN or PNP determined by model |
| Demo Mode | Full tool functionality on canned images |
| Sensor Lock | Optional password protection |
| External Strobe Output | + 5V dc |
| Integrated Ring Light | Red, IR, White |
| Output Rating | 150 mA |
| Acquisition | 60 fps (frames per second) max. |
| Exposure Time | 0.1 ms to 1.049 s |
| Imager | 1/3 inch CMOS 752 X 480 pixels; adjustable Field of View (FOV) |
| Lens Mount | M12 X 1 mm thread; micro video lens 4.3, 6, 8, 12, 16, 25 mm |
| Construction | Black Valox™ sensor housing; acrylic window |
| Environmental Rating | IP67 |
| Operating Conditions | Stable Ambient Temperature:0° to + 50° C (+32° to + 122° F) |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Barcode Reader (BCR) Communications User's Guide (Online Only) |
B_3074177 | 4.4MB | Download Email |
| 2. | iVu Barcode Reader (BCR) User's Manual (Online Only) |
B_089425 | 3.6MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Barcode Reader (BCR) Sensor Reference (Online Only) |
148759 | 172K | Download Email |
| 2. | iVu BCR with Remote Display (Online Only) |
149503 | 647K | Download Email |
| 3. | iVu Remote Display Data Sheet | 149171 | 276K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu BCR Quick Start Guide | 148760 | 951K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Image Sensor Bar Code Reader (BCR) Flyer |
148804 | 487K | Download Email |
| 2. | iVu Plus Image Sensor Bar Code Reader (BCR) Flyer |
158922 | 499K | Download Email |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Banner has more than 3,000 distributors worldwide — ready to help you. Enter a U.S. zip code