| Screen Size | 3.5 |
|---|---|
| LCD Aspect Ratio | 4:3 |
| Display Resolution | 320 x 240 RGB |
| Viewing Angle | 60 degrees left, and 60 degrees right; 50 degrees up, and 55 degrees down |
| Housing Material | Polycarbonate |
| Bracket Material | Delrin |
| Stylus | Delrin |
| Display Weight | 4.8 oz |
| Bracket with Stylus Weight | 1.1 oz |
| Connection | Molex HandyLink connector |
| Operating Temperature | 0° to 50° C (32° to 122° F) |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Remote Display Data Sheet | 149171 | 276K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Vision Sensors & Lighting Brochure - Chinese (Traditional) |
TWV201106 | 23.8MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Remote Display Datasheet - French | FD218 | 506K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Remote Display Datasheet - German | GD218 | 509K | Download Email |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Banner has more than 3,000 distributors worldwide — ready to help you. Enter a U.S. zip code