| Input Supply Voltage | 10 - 30V dc (See iVu TG and iVu BCR specifications for sensor data) |
|---|---|
| Environmental Rating | IEC IP00; NEMA 1 |
| Adjustments | External Trigger push button; Remote teach push button |
| Connections | iVu Sensor (not included)
Terminal Strip:Accepts 12 to 24 gauge wire RS-232:DB-9 female |
| Construction | PCB circuit board; plastic housing, end caps, and DIN rail mounting hardware |
| Weight | Approximately 135 grams (0.3 lb.) |
| Input Supply Voltage | 10 - 30V dc (See iVu TG and iVu BCR specifications for sensor data) |
| Operating Conditions | Temperature:0° to +50° C (+32° to +122° F) Max. Relative Humidity:90% (non-condensing) |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Is your line competitive? Innovative, high-quality solutions for every phase of production. Enjoy increased accuracy, greater productivity, cost savings.
Learn more »Banner has more than 3,000 distributors worldwide — ready to help you. Enter a U.S. zip code