| Power Connection | 8-pin Euro-style (M12) male connector; accessory cable required for operation |
|---|---|
| USB 2.0 Host | 8-pin Euro-style (M12) female connector; optional USB cable required for operation of USB Flash Drive |
| Power Requirements | Voltage:10-30V dc Current:800 mA maximum (exclusive of I/O load) |
| Output Configuration | NPN or PNP determined by model |
| Tools | Match, Area, Area with Motion |
| Demo Mode | Full tool functionality on canned images |
| Sensor Lock | Optional password protection |
| External Strobe Output | + 5V dc |
| Integrated Ring Light | Red, IR, Green, Blue, White |
| Output Rating | 150 mA |
| Display | 68.5 mm (2.7in) LCD Color Integrated Display 320x240 |
| Acquisition | Frames Per Second: 100 max. |
| Exposure Time | 0.1 to 1.049 s |
| Imager | 1/3 inch CMOS 752 X 480 pixels; adjustable Field of View (FOV) |
| Lens Mount | M12 X 1 mm thread; micro video lens 4.3, 6, 8, 12, 16, 25mm |
| Construction | Black Valox™ sensor housing; acrylic window Weight: Approximately .295 kg (10.4 oz.) |
| Environmental Rating | IP67 |
| Operating Conditions | Stable Ambient Temperature:0° to + 50° C (+32° to + 122° F) Relative Humidity:95%, max. relative, non-condensing |
| Certifications | CE |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu TG Sensor User's Manual (Online Only) |
143372 | 3MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Filter Kits | 144342 | 88K | Download Email |
| 2. | iVu Series Image Sensor Operational Aids (Online Only) |
144701 | 49K | Download Email |
| 3. | iVu Series TG Image Sensor with Integrated Display Datasheet (Online Only) |
143370 | 579K | Download Email |
| 4. | iVu TG Sensor Reference (Online Only) |
143371 | 196K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu TG Quick Start Guide | 143367 | 765K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Series TG Brochure | 144040 | 3.2MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Brochure | TWIVU201011 | 2MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu SeriesTG 4-page Flyer - Czech | A134_iVu_Czech | 526K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu SeriesTG 4-page Flyer - Dutch | A134_iVu_Dutch | 524K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu SeriesTG 4-page Flyer - Spanish | A134_iVu_EU-Spanish | 525K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu I/O Waveforms - French | FD222 | 389K | Download Email |
| 2. | iVu Series TG - Data sheet - French | FD205 | 238K | Download Email |
| 3. | iVu Series TG - Operational Aids - French | FD207 | 45K | Download Email |
| 4. | iVu Series TG - Quick Start Guide - French | FD206 | 597K | Download Email |
| 5. | iVu Series TG - Sensor Reference - French | FD208 | 157K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu SeriesTG 4-page Flyer - French | A134_iVu_French | 525K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Series TG - Data sheet - German | GD205 | 236K | Download Email |
| 2. | iVu Series TG - Operational Aids - German | GD207 | 45K | Download Email |
| 3. | iVu Series TG - Quick Start Guide - German | GD206 | 548K | Download Email |
| 4. | iVu Series TG - Sensor Reference - German | GD208 | 156K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu SeriesTG 4-page Flyer - German | A134_iVu_German | 525K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu SeriesTG 4-page Flyer - Greek | A134-iVu-Greek | 524K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu SeriesTG 4-page Flyer - Hungarian | A134-iVu-Hungarian | 1.5MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Series TG - Data sheet - Italian | ID205 | 236K | Download Email |
| 2. | iVu Series TG - Operational Aids - Italian | ID207 | 44K | Download Email |
| 3. | iVu Series TG - Quick Start Guide - Italian | ID206 | 577K | Download Email |
| 4. | iVu Series TG - Sensor Reference - Italian | ID208 | 156K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu SeriesTG 4-page Flyer - Italian | A134_iVu_Italian | 524K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Series Image Sensor User's Manual - Japanese | JP143372 | 2.8MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Series TG Brochure - Japanese | JP33HQ | 13.5MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu SeriesTG 4-page Flyer - Polish | A134_iVu_Polish | 528K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu SeriesTG 4-page Flyer - Portuguese | A134_iVu_EU-Port | 519K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu SeriesTG 4-page Flyer - Russian | A134_iVu_EU-RU | 494K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | iVu Series TG Image Sensor Datasheet - Spanish | 146902 | 238K | Download Email |
| 2. | iVu Series TG Image Sensor Operational Aids - Spanish | 146900 | 35K | Download Email |
| 3. | iVu Series TG Image Sensor Quick Start Guide - Spanish | 146903 | 224K | Download Email |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Is your line competitive? Innovative, high-quality solutions for every phase of production. Enjoy increased accuracy, greater productivity, cost savings.
Learn more »Banner has more than 3,000 distributors worldwide — ready to help you. Enter a U.S. zip code