| Supply Voltage and Current | 10 to 30V dc (10% max. ripple) @ less than 20 mA (exclusive of load) |
|---|---|
| Range or Focus | Laser Polazed Retroreflective:0.2-10.6 m†, range is specified using one model BRT-36X40BM retroreflector Convergent:50, 102, 203 or 305 mm, depending on model |
| Beam Size at Aperture | Retroreflective:3.75 x 1.85 mm |
| Beam Divergence | Retroreflective:Approx. 1 milliradian |
| Laser Classification | Class 2 safety (CDRH (FDA) 1040.10 and IEC 60875-1) |
| Supply Protection Ciruitry | Protected against reverse polarity, over voltage and transient voltage |
| Output Configuration | Solid-state complementary (SPDT):NPN (current sinking) or PNP (current sourcing), depending on model |
| Output Rating | 150 mA max. (each output)
OFF-state leakage current:less than 1 µA @ 30V dc ON-state saturation voltage:less than 0.3V @ 10 mA dc; less than 0.8V @ 150 mA dc |
| Output Protection Circuitry | Protected against continuous overload or short circuit of outputs; Overload trip point greater than or equal to 220 mA |
| Output Response Time | 0.2 milliseconds ON/OFF |
| Delay at Power-up | less than 1 second |
| Repeatability | 50 microseconds
Rep. Rate:20 KHz |
| Spot Size at Focus | 0.25 mm |
| Adjustments | 12-trurn sensitivity (Gain) adjustment potentiometer (clutched at both ends of travel) |
| Extinguishing Wire | Gray wire held "low" for laser operation; "high" to turn laser OFF; Low less than or equal to 1.0V dc; High greater than or equal to Vsupply -4.0V dc (less than 30V dc) or disconnect wire; 100 milliseconds delay upon enable |
| Indicators | 2 LED indicators:Green and Yellow Green ON steady:power ON
Green flashing:output overload
Yellow ON steady:light-operate (LO) output is energized
Yellow flashing:Marginal excess gain
|
| Construction | PD45:Housings are heat-resistant ABS, UL94-VO rated with acrylic lens cover PD49:Housings are sealed, heat-resistant ABS/polycarbonate alloy, UL94-VO rated with acrylic lens cover |
| Environmental Rating | PD45:NEMA 3; IEC IP54 PD49:NEMA 6; IP67 |
| Connections | 2 m or 9 m attached cable, or 150 mm pigtail with 5-pin Euro-style quick-disconnect fitting. QD cables are ordered separately. |
| Operating Conditions | Temperature:-10° to +45° C Relative humidity:90% @ 50° C (non-condensing) |
| Weight | PD45: Sensor only:22 g
Sensor and 2 m cable:62 g
PD49:Sensor only:28 g
Sensor and 2 m cable:68 g
|
| Application Note | False pulse may occur less than 1 second after power-up |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | PicoDot PD45 Series | 115700 | 1.2MB | Download Email |
| 2. | PicoDot PD49 Ruggedized Series | 67450 | 1.1MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | PicoDot PD45 Series - Dutch | DD003 | 85K | Download Email |
| 2. | PicoDot PD49 Ruggedized Series - Dutch | DD092 | 85K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | PicoDot PD45 Series-Multilingual | 53858_FR | 1.9MB | Download Email |
| 2. | PicoDot PD45 Series - French | FD003 | 86K | Download Email |
| 3. | PicoDot PD49 Ruggedized Series - French | FD092 | 86K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | PicoDot PD45 Series-Multilingual | 53858_DE | 1.9MB | Download Email |
| 2. | PicoDot PD45 Series - German | GD003 | 83K | Download Email |
| 3. | PicoDot PD49 Ruggedized Series - German | GD092 | 55K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | PicoDot PD45 Series-Multilingual | 53858_IT | 1.9MB | Download Email |
| 2. | PicoDot PD45 Series - Italian | ID003 | 82K | Download Email |
| 3. | PicoDot PD49 Ruggedized Series - Italian | ID092 | 82K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | PicoDot Series - Japanese | J10013Y | 1MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | PicoDot PD45 Series - Multilingual | 53858_JP | 1.9MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | PicoDot PD45 Series - Portuguese | PD003 | 449K | Download Email |
| 2. | PicoDot PD49 Ruggedized Series - Portuguese | PD119 | 726K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | PicoDot PD45 Series - Spanish | SD003 | 36K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | PicoDot PD45 Series - Multilingual | 53858_ES | 1.9MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | PicoDot PD45 Series - UK English | ED003 | 84K | Download Email |
| 2. | PicoDot PD49 Ruggedized Series - UK English | ED092 | 85K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | PicoDot PD45 Series-Multilingual | 53858 | 1.9MB | Download Email |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Browse by model family or type in your model number to find STEP, IGS, DXF, or PDF files for your project.
Find them now »Banner has more than 3,000 distributors worldwide — ready to help you. Enter a U.S. zip code