<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
		 xmlns:video="http://www.google.com/schemas/sitemap-video/1.1"
		
>
<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/safety-controllers-add-new-features-and-the-PROFINET-industrial-protocol.html</loc>
		<video:video>
			<video:title>Banner Engineering Safety Controllers Add New Features</video:title>
			<video:description>Banner today announces the addition of PROFINET communication to their popular SC26-2 and XS26-2 safety controllers. </video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=DeL2iZJDgJU</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/tl70-modular-tower-light-provides-enhanced-customization-and-in-the-field-modification-capabilities.html</loc>
		<video:video>
			<video:title>Banner Engineering TL70 Modular Tower Light Provides Enhanced Customization and In-the-Field Modification Capabilities</video:title>
			<video:description>Minneapolis, MN—November 5, 2014—Banner Engineering introduces the EZ-LIGHT™ TL70 modular tower light. Offering superior flexibility, the TL70 can be customized as needed, and allows for easy position changes in the field. The big, bright 70-mm tower features advanced LED drive technology, providing highly visible operator guidance and equipment status indication.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=q_unQlk5NWI</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/q4x-laser-distance-sensor-now-available-with-higher-resolution-models.html</loc>
		<video:video>
			<video:title>Banner Engineering Q4X Laser Distance Sensor Now Available with Higher Resolution Models </video:title>
			<video:description>Minneapolis, MN—September 15, 2015—Banner Engineering announces its Q4X laser distance sensor is now available in new 100-mm models optimized for higher performance over a shorter measuring range. The Q4X high-resolution models offer twice the measurement precision and a 25 percent smaller laser spot than the longer range 300-mm Q4X models, making them ideal for detecting small features.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=W8ZIlBpR2PI</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/motion-detectors-provide-automated-light-switching.html</loc>
		<video:video>
			<video:title>Banner Engineering Motion Detectors Provide Automated Light Switching</video:title>
			<video:description>Minneapolis, MN—June 23, 2015—Banner Engineering introduces the WLS28-2MQ motion detector switch for automated lighting. Banner’s motion detector switches provide an efficient solution to automatically turn on or off the light in applications where a physical switch cannot be used or the placement of the switch is not useful.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=0Db9MQhLNOc</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/laser-distance-sensor-with-intuitive-two-line-display-for-measurement-positioning-sorting-quality-control-applications.html</loc>
		<video:video>
			<video:title>LASER DISTANCE SENSOR WITH INTUITIVE TWO-LINE DISPLAY FOR MEASUREMENT, POSITIONING, SORTING &amp; QUALITY CONTROL APPLICATIONS</video:title>
			<video:description>A new laser measurement sensor featuring an intuitive two-line user interface display has been introduced by Banner Engineering (www.bannerengineering.com). The LE550 sensor offers a combination of range, repeatability, accuracy and ease of use not previously available at this price point.

</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=XCFiCZQe2Rk</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/q4x-laser-distance-sensor-provides-superior-performance-for-challenging-applications.html</loc>
		<video:video>
			<video:title>Banner Engineering Q4X Laser Distance Sensor Provides Superior Performance for Challenging Applications</video:title>
			<video:description>Minneapolis, MN—January 20, 2015—Banner Engineering announces the Q4X laser distance sensor. Featuring superior, versatile sensing performance, the Q4X reliably detects distance changes as small as 1 mm and covers a 25 to 300 mm range across multiple target colors, materials and surfaces. With the ability to detect presence/absence of a target or an object’s orientation, the Q4X solves a variety of sensing applications.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=W8ZIlBpR2PI</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/multicolor-led-strip-lights.html</loc>
		<video:video>
			<video:title>Banner Engineering Multicolor LED Strip Lights Combine Illumination and Indication in One Light Fixture</video:title>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=rZvPVaHT_eg</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/q4x-laser-distance-sensor-now-available-in-models-exclusively-for-clear-object-detection.html</loc>
		<video:video>
			<video:title>Banner Engineering Q4X Laser Distance Sensor Now Available in Models Exclusively for Clear Object Detection </video:title>
			<video:description>Minneapolis, MN—September 29, 2015—Banner Engineering’s industry-recognized Q4X laser distance sensor is now available in models exclusively designed for clear object detection. Featuring a default clear object detection mode setting, the Q4X clear object model eliminates two-point, dynamic, foreground and background suppression mode.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=W8ZIlBpR2PI</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/q3x-laser-contrast-sensor-with-background-suppression-now-available-in-more-sensing-ranges.html</loc>
		<video:video>
			<video:title>Banner Engineering Q3X Laser Contrast Sensor with Background Suppression Now Available in More Sensing Ranges</video:title>
			<video:description>Minneapolis, MN—September 1, 2015—Banner Engineering has expanded the maximum sensing range available for the Q3X laser contrast sensor with fixed background suppression. The Q3X now features four standard sensing ranges: 50 mm, 100 mm, 150 mm, 200 mm with fixed background suppression technology, and a 300 mm model which uses standard intensity detection. The key innovation of the Q3X sensor is the combination of low-contrast detection within a defined sensing range.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=rVDQdkEJSBE</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/ez-light-tl50-tower-light-now-available-in-self-contained-compact-size.html</loc>
		<video:video>
			<video:title>Banner Engineering EZ-LIGHT™ TL50 Tower Light Now Available in Self-Contained, Compact Size</video:title>
			<video:description>Minneapolis, MN—August 5, 2014—Banner Engineering announces a new self-contained, compact version of its industry-recognized EZ-LIGHT™ TL50 tower light. Measuring at only half the height of the standard TL50 models, the TL50 compact tower lights  are ideal for space-restricted applications requiring highly visible operator guidance or indication of equipment status.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=ufJjVHRgn2A</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/next-generation-touch-buttons-feature-smart-e.html</loc>
		<video:video>
			<video:title>Banner Engineering Next-Generation Touch Buttons Feature Smart Electric Field Sensing for Superior Immunity to False Triggering</video:title>
			<video:description>Minneapolis, MN—March 15, 2016—Banner Engineering introduces its next-generation touch buttons for its industry-recognized K30, K50 and K70 multicolor indicators and pick-to-light sensors. Employing smart electric field sensing, the next-generation touch buttons provide superior immunity to false triggering caused by the buildup of detergents, oils and other foreign materials, as well as exposure to direct water spray.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=Fjq9FqSK_94</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/unveils-led-website-designed-to-guide-users-in-selecting-the-ideal-lighting-solution.html</loc>
		<video:video>
			<video:title>Banner Engineering Unveils LED Website, Designed to Guide Users in Selecting the Ideal Lighting Solution</video:title>
			<video:description>Minneapolis, MN—November 18, 2014—Banner Engineering announces the launch of its new lighting microsite, led.bannerengineering.com . Featuring Banner’s  WLB32 Industrial LED light bar , the interactive microsite provides LED technology education, tips and tools for facility managers, sustainability managers, design engineers and OEMs in planning their lighting project.  </video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=0Db9MQhLNOc</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/rugged-led-strip-lights-solves-tough-lighting-applications-in-harsh-environments.html</loc>
		<video:video>
			<video:title>Banner Engineering Rugged LED Strip Lights Solves Tough Lighting Applications in Harsh Environments</video:title>
			<video:description>Minneapolis, MN—October 27, 2015—Banner Engineering introduces the WLS27 LED strip light. Featuring a durable aluminum internal structure and shatterproof, UV-stabilized, polycarbonate shell, WLS27 LED strip lights are ideal for harsh indoor and outdoor applications and resist exposure to high-pressure, high-temperature water, solvents, cutting oils and a broad range of chemicals. </video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=0szzp1X7h1Y</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/q4x-laser-distance-sensor-with-new-dual-mode-solves-clear-object-detection-and-error-proofing-applications.html</loc>
		<video:video>
			<video:title>Banner Engineering Q4X Laser Distance Sensor with New Dual Mode Solves Clear Object Detection and Error-Proofing Applications</video:title>
			<video:description>Minneapolis, MN—July 7, 2015—Banner Engineering has improved its industry-recognized Q4X laser distance sensor with a new dual teach mode. Featuring new firmware, the Q4X dual teach mode sensor combines window thresholds on both target distance and target reflected intensity, allowing the Q4X to reliably solve difficult applications with ease. The Q4X can now detect clear objects without requiring a retro-reflector. </video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=W8ZIlBpR2PI</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/k50-modbus-series-improves-lighting-installation-and-programming-capabilities.html</loc>
		<video:video>
			<video:title>Banner Engineering K50 Modbus Series Improves Lighting Installation and Programming Capabilities </video:title>
			<video:description>Minneapolis, MN—March 17, 2015—Banner Engineering introduces its new K50 Modbus Series, comprised of multicolor indicators and pick-to-light sensors. Designed with the industry-standard Modbus RTU protocol, the K50 Modbus Series enables flexible communication and simplified setup of a single device or multi-point applications.

Modbus RTU reduces wiring requirements by using double-ended cabling and tee connectors.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=Fjq9FqSK_94</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/q4x-laser-measurement-sensor-now-available-in-analog-models.html</loc>
		<video:video>
			<video:title>Banner Engineering Q4X Laser Measurement Sensor Now Available in Analog Models </video:title>
			<video:description>Minneapolis, MN—August 18, 2015—Banner Engineering announces its industry-recognized Q4X laser distance sensor is now available with analog output. Featuring 4-20mA and 0-10 V output options, the Q4X analog models expand the variety of applications Banner’s Q4X laser distance sensor can solve, including fill level indication, part positioning, roll diameter, loop control and thickness/height verification. </video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=W8ZIlBpR2PI</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/heavy-duty-stainless-steel-led-lights-provide-superior-protection-from-oil-chemical-and-water-in-extremely-harsh-conditions.html</loc>
		<video:video>
			<video:title>Banner Engineering Heavy-Duty Stainless Steel LED Lights Provide Superior Protection From Oil, Chemical and Water in Extremely Harsh Conditions</video:title>
			<video:description>Minneapolis, MN—August 26, 2014—Banner Engineering introduces a stainless steel version of its WLC60 heavy-duty LED lights . Designed for use in extremely harsh conditions, the WLC60SS protects against caustic solutions, acids and detergents often found in food and beverage processing, pharmaceutical, chemical and marine applications.

For enhanced chemical resistance, the WLC60SS is available with either a durable polycarbonate window or tempered borosilicate glass (BSG) window.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=0Db9MQhLNOc</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/tl70-wireless-tower-light-provides-reliable-remote-monitoring-and-visual-status-indication.html</loc>
		<video:video>
			<video:title>Banner Engineering TL70 Wireless Tower Light Provides Reliable Remote Monitoring and Visual Status Indication</video:title>
			<video:description>Minneapolis, MN—July 21, 2015—Banner Engineering introduces the TL70 wireless tower light. Combining the company’s industry-recognized tower light family with its field-proven Sure Cross® wireless technology, the TL70 wireless tower light provides superior monitoring and visual status indication for remote applications, general and machine status, mobile call for parts, mobile work stations, and threshold sensing.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=q_unQlk5NWI</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/heavy-duty-q3x-laser-contrast-sensor-solves-challenging-part-detection-applications.html</loc>
		<video:video>
			<video:title>Banner Engineering Heavy-Duty Q3X Laser Contrast Sensor Solves Challenging Part-Detection Applications </video:title>
			<video:description>Minneapolis, MN—February 10, 2015—Banner Engineering introduces the Q3X laser contrast sensor. With the ability to detect up to 2,000 events per second, the Q3X provides high-speed, reliable detection of parts, tools, pallets or registration marks with small contrast differences. The Q3X has a small laser spot and is an excellent sensor for reliable part presence, tool-in-place or broken tool detection in stamping and machining centers.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=rVDQdkEJSBE</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/q4x-laser-distance-sensor-now-available-with-dual-outputs-and-io-link.html</loc>
		<video:video>
			<video:title>Banner Engineering Q4X Laser Distance Sensor Now Available with Dual Outputs and IO-Link</video:title>
			<video:description>Minneapolis, MN—January 5, 2016—Banner Engineering announces its industry-recognized Q4X laser distance sensor is now available with dual discrete outputs and IO-Link configuration. Dual discrete outputs enable the Q4X to solve challenging high/low monitoring fill level or dancer arms applications, while IO-Link allows for remote configuration, sensor backup and easier preventative maintenance. </video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://youtu.be/z-xT_6FaZYQ</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/l-gage-ltf-laser-measurement-sensor-provides-superior-durability-and-precision-measurement.html</loc>
		<video:video>
			<video:title>Banner Engineering L-GAGE LTF Laser Measurement Sensor Provides Superior Durability and Precision Measurement</video:title>
			<video:description>Banner has expanded its family of L-GAGE® laser sensors with the new LTF Series. Featuring time-of-flight technology, the laser measurement sensor ensures accurate distance measurements out to 12 meters. </video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=XX3bOr-LEYY</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/banner-engineering-introduces-vs8-series-miniature-sensors-for-p.html</loc>
		<video:video>
			<video:title>Banner Engineering Introduces VS8 Series Miniature Sensors for Precise Detection in Very Small Spaces</video:title>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=5xrhDDNx5iQ</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/expandable-safety-controller-design-is-exceptionally-flexible-and-intuitive.html</loc>
		<video:video>
			<video:title>Banner Engineering Expandable Safety Controller Design is Exceptionally Flexible and Intuitive</video:title>
			<video:description>Minneapolis, MN—October 21, 2014—Banner Engineering announces the XS26-2 expandable safety controller. With the capability to add up to eight expansion I/O modules, the XS26-2 platform was designed to easily adapt to diverse automation requirements and address a wide range of safeguarding applications. The base controller models have 26 input terminals, four terminals for two redundant safety PNP outputs and a USB connection for loading configurations.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=DeL2iZJDgJU</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/introduces-q3x-laser-contrast-sensor-with-fixed-background-suppression.html</loc>
		<video:video>
			<video:title>Banner Engineering Introduces Q3X Laser Contrast Sensor with Fixed Background Suppression</video:title>
			<video:description>Minneapolis, MN—May 12—Banner Engineering announces its industry-recognized Q3X laser contrast sensor is now available with fixed background suppression. Featuring contrast detection, plus fixed background suppression, the Q3X LD50 reliably detects targets within the desired sensing range while ignoring objects in the background. </video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=rVDQdkEJSBE</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/introduces-simple-rugged-safety-light-screen-with-enhanced-performance-features.html</loc>
		<video:video>
			<video:title>Banner Engineering Introduces Simple, Rugged Safety Light Screen with Enhanced Performance Features</video:title>
			<video:description>Banner introduces the EZ-SCREEN® Light Screen (LS). This rugged, easy-to-use safety light screen is optimal for machine safeguarding and built to withstand challenging conditions found in manufacturing and packaging environments. </video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=Picb-17KRD8</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/dual-color-led-strip-lights-provide-durable-and-flexible-performance-for-industrial-lighting-applications.html</loc>
		<video:video>
			<video:title>Banner Engineering Dual Color LED Strip Lights Provide Durable and Flexible Performance for Industrial Lighting Applications</video:title>
			<video:description>Minneapolis, MN—October 7, 2014—Banner Engineering introduces the WLS28-2 Dual Color LED Strip Lights. Featuring the same durable, low-profile design and efficiency as Banner’s  work light strip family, the WLS28-2 Dual Color has been enhanced to offer dual-color operation. </video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=0Db9MQhLNOc</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/le550-laser-sensor-delivers-repeatability-and-high-precision-performance-for-challenging-measurement-applications.html</loc>
		<video:video>
			<video:title>LE550 Laser Sensor Delivers Repeatability and High-Precision Performance for Challenging Measurement Applications</video:title>
			<video:description>Minneapolis, MN—April 1, 2014—Banner Engineering introduces the new LE550-Laser-Measurement-Sensor/ LE550 laser sensor. Designed with linear array technology, the LE550 non-contact laser sensor provides high repeatability and accurate measurement for challenging targets ranging from shiny metal to black rubber. </video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=XCFiCZQe2Rk</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/company/press-releases/banner-engineering-5mp-ve-series-smart-camera-detects-fine-level0.html</loc>
		<video:video>
			<video:title>Banner Engineering 5MP VE Series Smart Camera Detects Fine Levels of Detail on Large Targets</video:title>
			<video:description>Banner Engineering, a leading provider of technology for industrial automation, today announced the release of a 5MP VE Series Smart Camera for detection of fin</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://youtu.be/PFXcthh6h0Q</video:player_loc>
			<video:publication_date>2018-04-11</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/solutions/temperature-monitoring/temperature-sensor-detects-defrost-wires.html</loc>
		<video:video>
			<video:title>Temperature Sensor Detects Defrost Wires</video:title>
			<video:description>An automotive manufacturer was rejecting a supplier’s shipment of rear window assemblies due to faulty defroster grids. The supplier’s existing test procedure measured current draw across the entire heating system to detect an overall failure, but it could not detect the subtle impact of a single heating wire being broken. The window supplier partnered with a Michigan-based machine automation company to create a better test fixture—one that can verify each defrost wire heats to specification prior to shipping.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=hATXN5U6bOk</video:player_loc>
			<video:publication_date>2016-09-22</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/solutions/machine-guarding/simplifying-safety-feature-management.html</loc>
		<video:video>
			<video:title>Simplifying Safety Feature Management [Success Story]</video:title>
			<video:description>Algus Packaging Inc. is a leader in the heat seal and thermoform packaging industry. They design, develop and manufacture high-performance sealing machines, thermoformed packaging and offer full service contract packaging. The machinery and services offered by Algus provide their customers with the ability to change and grow as business needs dictate, now and in the future.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?feature=player_profilepage&amp;v=ezW4Yj4px_E</video:player_loc>
			<video:publication_date>2018-03-13</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/capabilities/ip69k-washdown.html</loc>
		<video:video>
			<video:title>IP69K Sensors &amp; Lighting</video:title>
			<video:description>Banner Engineering offers a wide variety of products that are rated IP69K and can withstand the wet atmosphere and high-pressure that washdowns typically introduce. </video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://youtu.be/io--vpC9YZo</video:player_loc>
			<video:publication_date>2018-04-19</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/capabilities/sensors-for-detecting-transparent-objects.html</loc>
		<video:video>
			<video:title>Clear Object Detection Sensors</video:title>
			<video:description>Sensors designed and developed to  detect transparent objects in hygienic, sanitary, or washdown environments and reliably solve a broad range of clear object detection applications.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://youtu.be/-YN8ZT9Iy9Q</video:player_loc>
			<video:publication_date>2017-09-26</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/capabilities/sensors-for-detecting-transparent-objects.html</loc>
		<video:video>
			<video:title>Clear Object Detection Sensors</video:title>
			<video:description>Sensors designed and developed to  detect transparent objects in hygienic, sanitary, or washdown environments and reliably solve a broad range of clear object detection applications.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=zdBFYjusl3U</video:player_loc>
			<video:publication_date>2017-09-26</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/capabilities/sensors-for-detecting-transparent-objects.html</loc>
		<video:video>
			<video:title>Clear Object Detection Sensors</video:title>
			<video:description>Sensors designed and developed to  detect transparent objects in hygienic, sanitary, or washdown environments and reliably solve a broad range of clear object detection applications.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=ql7bunnfess</video:player_loc>
			<video:publication_date>2017-09-26</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/capabilities/sensors-for-detecting-transparent-objects.html</loc>
		<video:video>
			<video:title>Clear Object Detection Sensors</video:title>
			<video:description>Sensors designed and developed to  detect transparent objects in hygienic, sanitary, or washdown environments and reliably solve a broad range of clear object detection applications.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=z-xT_6FaZYQ</video:player_loc>
			<video:publication_date>2017-09-26</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/capabilities/vehicle-detection.html</loc>
		<video:video>
			<video:title>Vehicle Detection Sensors</video:title>
			<video:description>The ability to reliably detect vehicles offers significant advantages for asset management, resource allocation, site safety and traffic control.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://youtu.be/tKDkb1XaoCs</video:player_loc>
			<video:publication_date>2017-09-26</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/capabilities/vehicle-detection.html</loc>
		<video:video>
			<video:title>Vehicle Detection Sensors</video:title>
			<video:description>The ability to reliably detect vehicles offers significant advantages for asset management, resource allocation, site safety and traffic control.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=JW1mUa-VnGk</video:player_loc>
			<video:publication_date>2017-09-26</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/capabilities/vehicle-detection.html</loc>
		<video:video>
			<video:title>Vehicle Detection Sensors</video:title>
			<video:description>The ability to reliably detect vehicles offers significant advantages for asset management, resource allocation, site safety and traffic control.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://youtu.be/0G4aYJqVlD0</video:player_loc>
			<video:publication_date>2017-09-26</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/new-products/coaxial-clear-object-detection.html</loc>
		<video:video>
			<video:title>QS18 Coaxial Clear Object Detection</video:title>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://youtu.be/zdBFYjusl3U</video:player_loc>
			<video:publication_date>2016-10-12</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/machine-safety/safety-controllers/programmable-safety-controller-sc26-series.html</loc>
		<video:video>
			<video:title>SC26 Series Safety Controllers</video:title>
			<video:description>With a smaller footprint and Boolean logic functions, the SC26-2 was designed to be easy to use, flexible and efficient.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=0ggvlL9qKd0&amp;feature=youtu.be</video:player_loc>
			<video:publication_date>2018-05-22</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/machine-safety/safety-controllers/programmable-safety-controller-sc26-series.html</loc>
		<video:video>
			<video:title>SC26 Series Safety Controllers</video:title>
			<video:description>With a smaller footprint and Boolean logic functions, the SC26-2 was designed to be easy to use, flexible and efficient.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=RAXj-hEydKc&amp;feature=youtu.be</video:player_loc>
			<video:publication_date>2018-05-22</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/accessories/fiber-optics/tight-bend-radius-fibers.html</loc>
		<video:video>
			<video:title>Tight Bend Radius Fiber Optics</video:title>
			<video:description>Improved flexibility for limited space setups and difficult-to-access locations. These fibers are best for use when fibers need to be integrated into a small fixture where a great deal of bending in tight spaces is needed.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=L8ABUXZH9qQ&amp;feature=youtu.be</video:player_loc>
			<video:publication_date>2017-09-21</video:publication_date>
		</video:video>
	</url>
	<url>
	<loc>https://www.bannerengineering.com/us/en/products/accessories/fiber-optics/tight-bend-radius-fibers.html</loc>
		<video:video>
			<video:title>Tight Bend Radius Fiber Optics</video:title>
			<video:description>Improved flexibility for limited space setups and difficult-to-access locations. These fibers are best for use when fibers need to be integrated into a small fixture where a great deal of bending in tight spaces is needed.</video:description>
			<video:player_loc allow_embed="yes" autoplay="ap=1">https://www.youtube.com/watch?v=9mvr7UfNNzE&amp;feature=youtu.be</video:player_loc>
			<video:publication_date>2017-09-21</video:publication_date>
		</video:video>
