- Sensors
- Machine Safety
- Vision Sensors and Vision Lighting
- Lighting and Indicators
- Wireless Sensor Networks
| Supply Voltage and Current | 250V ac/dc |
|---|---|
| Impulse Withstand Voltage | 3-position switch: 2.5 kV Momentary pushbutton: 1.5 kV |
| Output Contact Ratings | See table on pg. 11 of data sheet. |
| Rated Thermal Current (Ith): | 2.5 A* *For the following operating temperatures: 40°C ≤ 50°C: 2 A ( 4 contacts under load) 50°C ≤ 60°C: 1.5 A ( 3 contacts under load) |
| Contact Resistance | 100 mohm max. |
| Insulation Resistance | Live to dead metal parts: 100 Mohm min. Positive to negative live parts: 100 Mohm min. |
| Recommended Wire/Cable Size | Wire: 0.14 to 1.5 mm² (25 AWG to 16 AWG) Cable: ø 7 to 13 mm M20 conduit |
| Short Circuit Protection | 250V / 10A fast blow fuse (IEC 60127-1) Conditional short circuit current: 50 A (250V) |
| Vibration Resistance | Operating extremes: 5 to 55 Hz, half amplitude 0.5 mm minimum Damage limits: 16.7 Hz, half amplitude 1.5 mm minimum |
| Shock Resistance | Operating extremes:150 m/s² (15 G) Damage limits: 1,000 m/s² (100 G) |
| Direct Opening | (Terminals 5 and 6 models ED1G-L21SM-1N and ED1G-L21SMB-1N) Actuating Force: 70 N minimum Travel: 4.7 mm minimum |
| Date code format | YYWWX: 2-digit year, 2-digit week, X internal code |
| Mechanical Life | Positions 1 & 2 only: 1,000,000 operations minimum Positions 1, 2 & 3: 100,000 operations minimum Operating frequency: 1,200 operations per hour maximum |
| Electrical Life | 100,000 operations minimum at rated load |
| Pollution Degree | 3 |
| Terminal Pulling Strength | 20 N minimum |
| Terminal Screw Torque | 0.5 to 0.6 Nm |
| Operating Conditions (indoor use only) | Temperature: –10° to +60° C (no freezing) Humidity: 45 to 85% RH max. (no condensation) Storage Temperature: –40° to +80° C (no freezing) |
| Construction | Polyamide housing and cable gland, NBR/PVC polyblend rubber grip switch boot; model ED1G-L21SM-1N meets IP66; other models meet IP65 |
| Applicable Standards | Design Standards: IEC 60947-5-1, EN 60947-5-1, JIS C8201-5-1, UL 508, CSA C22.2 No. 14, GS-ET-22 Application Standards: ISO 12100/EN ISO 12100, IEC 60204-1/ EN 60204-1, ISO 11161/EN ISO11161, ISO10218-1/EN ISO10218-1, ANSI/RIA/ISO 10218-1, ANSI NFPA 79, ANSI/RIA R15.06, ANSI B11.19, ISO 13849-1/EN ISO 13849-1 |
| Certifications | CE, cULus listed, Ind. Cont. Eq. 858T E71083 |
| Ratings approved by Safety Agencies | TÜV rating: AC-15 250V ac 0.5A; DC-13 125V dc 0.1A; Applicable EC Directives: LOW Voltage Directive (2006/95/EC), Machinery Directive (2006/42/EC); Applicable EC Standard(s): EN60947-5-1, GS-ET-22 UL, c-UL rating: 250V ac, 0.5A Pilot Duty; 125V dc, 0.1A Pilot Duty, Ambient Temperature +40°C, Environmental Rating Type 4X, Indoor Use Only. UL has only investigated this device for shock and fire to UL508. |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Browse by model family or type in your model number to find STEP, IGS, DXF, or PDF files for your project.
Find them now »Banner has more than 3,000 distributors worldwide — ready to help you. Enter a U.S. zip code