- Sensors
- Machine Safety
- Vision Sensors and Vision Lighting
- Lighting and Indicators
- Wireless Sensor Networks
| Supply Voltage and Current | DC 1-Color models:15 to 30V dc @ 120 mA max. per LED color DC 3-color models:15 to 30V dc @ 40 mA max. per LED color AC models:85 to 130V ac or 75 to 120V dc @ 16 mA per LED color |
|---|---|
| Indicators | LED colors are independently selected, depending on model |
| Input Response Time | Indicator ON/OFF:10 ms (max.) |
| Environmental Rating | Fully encapsulated;
Electronics:IEC IP67 SP150 Enclosure:IEC IP67 SP250 Enclosure:IEC IP65 SP350 Enclosure:IEC IP65 |
| Connections | Integral 4-pin Euro-style QD or field-wired model available for use with bulk cable (wire nuts included); ½-14 NPSM cord grip is optional for SP150 and SP250 models. Cord grip handles cable diameters from 4.3 to 11.4 mm. |
| Operating Conditions | −40° to +50° C (−40° to +122° F) |
| Application Notes | 1:Field-wired models must have cover screws tightened and use water tight compression fitting to meet environmental ratings. |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | EZ-LIGHT Traffic Light | 148879 | 466K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | EZ-LIGHT Traffic Light Promo Flyer | 152087 | 400K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | EZ-LIGHT Traffic Light - Japanese | J148879 | 3.5MB | Download Email |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Browse by model family or type in your model number to find STEP, IGS, DXF, or PDF files for your project.
Find them now »Banner has more than 3,000 distributors worldwide — ready to help you. Enter a U.S. zip code