| Supply Voltage and Current | 10 to 30V dc (10% max. ripple) @ less than 20 mA |
|---|---|
| Sensing Range | Opposed:2 m Non-polarized Retroreflective:1.5, specified using one model BRT-60X40C retroreflector Retroreflective:1 m, specified using one BRT-60X40C retroreflector Fixed-field:15, 30 or 50 mm cutoff, depending on model |
| Supply Protection Circuitry | Protected against reverse polarity and transient voltages |
| Output Configuration | Bipolar:One NPN (current sinking) and one PNP (current sourcing); light operate (LO) or dark operate (DO), depending on model |
| Output Rating | 50 mA total across both outputs with overload and short-circuit protection
OFF-state leakage current: NPN:200 µA
PNP:10 µA
ON-state saturation voltage:NPN:1.25V @ 50 mA
PNP:1.45V @ 50 mA
|
| Output Protection Circuitry | Protected against false pulse on power-up; short-circuit protected |
| Output Response Time | Opposed:1.3 milliseconds ON; 900 microseconds OFF All others:700 microseconds ON/OFF |
| Delay at Power-up | 120 milliseconds; outputs do not conduct during this time. |
| Repeatability | 175 microseconds |
| Switching Frequency | Opposed:385 HZ All others:715 Hz |
| Indicators | 2 LED Indicators: Green ON steady:power ON
Green flashing:output overloaded
Yellow ON steady:light sensed
Yellow flashing:marginal signal
|
| Construction | Polarized Retroreflective:Thermoplastic elastomer housing with glass lens All others:Thermoplastic elastomer housing with polycarbonate lens |
| Connections | 2 m or 9 m attached PVC cable, or 150 mm pigtail with threaded 4-pin Pico-style quick-disconnect fitting. QD cables are ordered separately. |
| Operating Conditions | Temperature:-20° to +55° C Storage temperature:-30° to +75° C Relative humidity:90% max. @ 50° C (non-condensing) |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Q12 Series | 119223 | 1.4MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Family Sensors - English | 63907 | 2.8MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Sensor Product & Application Brochure - Traditional Chinese | B_3109038 | 2MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Flyer - Danish | A046_Danish | 740K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Flyer - Dutch | A046_Dutch | 3.8MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Q12 Series - French | FD165 | 1.4MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Q12 Series Flyer - French | A039_French | 193K | Download Email |
| 2. | WORLD-BEAM Family Flyer - French | A046_French | 3.9MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Q12 Series - German | GD165 | 1.5MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Q12 Series Flyer - German | A039_German | 207K | Download Email |
| 2. | WORLD-BEAM Family Flyer - German | A046_German | 738K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Flyer - Greek | A046_Greek | 764K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Q12 Series - Italian | ID165 | 1.5MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Family Flyer - Italian | A046_Italian | 738K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Q12 Series - Japanese | J10057Y | 812K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Flyer - Norwegian | A046_Norwegian | 764K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Q12 Series - Polish | PL-Q12 | 1.6MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Flyer - Polish | A046_Polish | 3.9MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Flyer - Romanian | A046_Romanian | 754K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Flyer - Russian | RU-A046-World-Beam | 3.9MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Family Flyer - Spanish | A046_Spanish | 738K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Flyer - Swedish | A046_Swedish | 740K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | WORLD-BEAM Flyer - Turkish | A046_Turkish | 755K | Download Email |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Browse by model family or type in your model number to find STEP, IGS, DXF, or PDF files for your project.
Find them now »Banner has more than 3,000 distributors worldwide — ready to help you. Enter a U.S. zip code