| Supply Voltage and Current | 10 to 30V dc (10% max. ripple) @ 65 mA max (exclusive of load) |
|---|---|
| Range | 30 to 300 mm |
| Ultrasonic Frequency | 300 kHz
Rep. rate:2.5 milliseconds |
| Supply Protection Circuitry | Protected against reverse polarity and transient overvoltages |
| Output Configuration | 0-10V dc or 4-20 mA, depending on model |
| Output Rating | 10-30V dc voltage models:2.5 k ohms min. load resistance. Minimum supply for a full 10V output is 12V dc (for supply voltages between 10 and 12, V out max is at least V supply -2) 4-20 mA sourcing models:1 k ohms @ 24V dc input Max. load resistance:(Vcc-4)/0.02 ohms
|
| Output Protection | Protected against short circuit conditions |
| Output Response Time | Black wire @ 0-2V dc (or open):30 milliseconds Black wire @ 5-30V dc:2.5 milliseconds |
| Delay at Power-up | 300 milliseconds |
| Linearity | 2.5 milliseconds response:±1 mm 30 milliseconds response:±0.5 mm |
| Resolution | 2.5 milliseconds response:1 mm 30 milliseconds response:0.5 mm |
| Temperature Effect | 0.02% of distance/° C |
| Repeatability | 0.5 mm |
| Minimum Window Size | 5 mm |
| Adjustments | Sensing window limits:TEACH-Mode programming of near and far window limits may be set using the push buttons or remotely using TEACH input. |
| Indicators | Power/Signal Strength (Red/Green): Green:target is within sensing range
Red:target is outside sensing range
OFF:sensing power is OFF
TEACH/Ouput indicator (Yellow/Red):Yellow:target is within taught limits
Red:sensor is in TEACH mode
OFF:target is outside taught window limits
|
| Remote TEACH | Impedance:12 k ohms |
| Construction | Threaded barrel:thermoplastic polyester Push-button housing:ABS/PC Push-button:santoprene Lightpipes:acrylic |
| Environmental Rating | Leakproof design, rated IEC IP7; NEMA 6P |
| Connections | 5-conductor (with drain) 2 m or 9 m shielded PVC-jacketed attached cable, or 5-pin Euro-style quick-disconnect fitting. QD cables are ordered separately. |
| Operating Conditions | Temperature:-20° to +60° C Relative humidity:100% |
| Vibration and Mechanical Shock | All models meet Mil. Std. 202F requirements. Method 201A (Vibration: 10 to 60 Hz max. double amplitude 0.06”, maximum acceleration 10G). Also meets IEC 947-5-2 requirements: 30G, 11 milliseconds duration, half-sine wave. |
| Temperature Warmup Drift | Less than 1.7% of sensing distance upon power-up |
| Application Note | Objects passing inside the specified near limit may produce a false response. |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | U-GAGE S18U Ultrasonic Series, Analog Output | 110738 | 471K | Download Email |
| 2. | U-GAGE S18U Ultrasonic Series, Discrete Outputs | 108964 | 498K | Download Email |
| 3. | Wave Guide Accessory (UWG18-..) |
130153 | 268K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | U-GAGE Ultrasonic Sensors | 113372 | 2.6MB | Download Email |
| 2. | Ultrasonic Solutions Flyer | 142025 | 1.7MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | U-GAGE S18U Ultrasonic Series, Analog Output - Dutch | DD137 | 490K | Download Email |
| 2. | U-GAGE S18U Ultrasonic Series, Discrete Outputs - Dutch | DD139 | 489K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | U-GAGE S18U Ultrasonic Series, Analog Output - French | FD138 | 798K | Download Email |
| 2. | U-GAGE S18U Ultrasonic Series, Discrete Outputs - French | FD140 | 831K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | U-GAGE S18U Ultrasonic Series, Analog Output - French | FD137 | 503K | Download Email |
| 2. | U-GAGE S18U Ultrasonic Series, Discrete Outputs - French | FD139 | 492K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | U-GAGE S18U Ultrasonic Series, Analog Output - German | GD138 | 768K | Download Email |
| 2. | U-GAGE S18U Ultrasonic Series, Discrete Outputs - German | GD140 | 852K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | U-GAGE S18U Ultrasonic Series, Analog Output - German | GD137 | 671K | Download Email |
| 2. | U-GAGE S18U Ultrasonic Series, Discrete Outputs - German | GD139 | 667K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Ultrasonic Sensing Flyer - Greek | A100_Ultrasonic_6page_Greek | 3MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | U-GAGE S18U Ultrasonic Series, Analog Output - Italian | ID138 | 780K | Download Email |
| 2. | U-GAGE S18U Ultrasonic Series, Discrete Outputs (US Version) - Italian |
ID140 | 766K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | U-GAGE S18U Ultrasonic Series, Analog Output - Italian | ID137 | 503K | Download Email |
| 2. | U-GAGE S18U Ultrasonic Series, Discrete Outputs - Italian | ID139 | 492K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | U-GAGE S18U Ultrasonic Series - Japanese | J20030M | 478K | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | Ultrasonic Sensing Flyer - Norwegian | A100_Ultrasonic_6page_NW | 3MB | Download Email |
| Document Name | Part Number | File Size | Download | |
|---|---|---|---|---|
| 1. | U-GAGE S18U Ultrasonic Series, Analog Output - Spanish | SD137 | 494K | Download Email |
| 2. | U-GAGE S18U Ultrasonic Series, Discrete Outputs - Spanish | SD139 | 493K | Download Email |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »The source for all Banner product lines. Features multiple navigation options, applications and product comparisons, and detailed specifications for brackets, cordsets and other accessories.
Get it Now »Banner has more than 3,000 distributors worldwide — ready to help you. Enter a U.S. zip code