Antenna Basics includes a basic description of how antennas work, how an omni-directional antenna differs from a directional (Yagi) antenna, and how to connect a remote antenna system with the Banner SureCross® industrial I/O wireless products.
For general educational content about how antennas work, gain, and a description of the two primary antenna types, refer to the Antenna Performance white paper.
This antenna mounts remotely from the box, with the SureCross device mounted inside the box. This situation may be used either inside or outside the building, though a Yagi antenna is usually used in outdoors applications while an Omni-directional antenna may be used either inside a building or outside.
| Model Number | Description | |
| 1 | BWA-9O2-C | Antenna, Omni, 902-928 MHz, 2 dBd, Rubber Swivel, RP-SMA MALE |
| BWA-9O5-C | Antenna, Omni, 902-928 MHz, 5 dBd, Rubber Swivel, RP-SMA MALE | |
| BWA-2O2-C | Antenna, Omni, 2.4 GHz, 2 dBd, Rubber Swivel, RP-SMA MALE | |
| BWA-2O5-C | Antenna, Omni, 2.4 GHz, 5 dBd, Rubber Swivel, RP-SMA MALE | |
| BWA-2O7-C | Antenna, Omni, 2.4 GHz, 7 dBd, Rubber Swivel, RP-SMA MALE | |
| 2 | BWC-1MRSFRSB02 | RG58 Cable, RP-SMA to RP-SMA Female Bulkhead, 0.2 m |
| BWC-1MRSFRSB1 | RG58 Cable, RP-SMA to RP-SMA Female Bulkhead, 1 m | |
| BWC-1MRSFRSB2 | RG58 Cable, RP-SMA to RP-SMA Female Bulkhead, 2 m | |
| BWC-1MRSFRSB4 | RG58 Cable, RP-SMA to RP-SMA Female Bulkhead, 4 m | |
| 3 | BWC-LMRSFRPB | Surge Suppressor, Bulkhead, RP-SMA Type, 900 MHz/2.4 GHz |
| 4 | BWC-1MRSFRSB02 | RG58 Cable, RP-SMA TO RP-SMA Female Bulkhead, 0.2 m |
| BWC-1MRSFRSB1 | RG58 Cable, RP-SMA TO RP-SMA Female Bulkhead, 1 m | |
| BWC-1MRSFRSB2 | RG58 Cable, RP-SMA TO RP-SMA Female Bulkhead, 2 m | |
| BWC-1MRSFRSB4 | RG58 Cable, RP-SMA TO RP-SMA Female, Bulkhead, 4 m | |
| 5 | DIN-35-105 DIN | Rail Section, 35mm x 105mm Long |
| 6 | SMBDX80DIN DIN | Rail Bracket Assembly for DX70 and DX80 models |
| 7 | DX81 | DX81 FlexPower® Battery Supply Module |
| DX81P6 | DX81P6 FlexPower Battery Supply 6-Pack | |
| PS24DX | Power Supply, 24V dc, 200 mA | |
| PS24DXSR | Power Supply, 24V dc, 200 mA, Solid State Relay | |
| 8 | BWA-EF14128 | Fiberglass enclosure, 14"x 12" x 8" |
| 9 | BWA-PA1412 | Internal panel, 14" x 12" |
This antenna mounts remotely from the box, with the SureCross device mounted inside the box. This situation may be used either inside or outside the building, though a Yagi antenna is usually used in outdoors applications while an Omni-directional antenna may be used either inside a building or outside.
| Model Number | Description | |
| 1 | BWA-9Y6-A | Antenna, Yagi, 900 MHz, 6.5 dBd, N Female |
| BWA-9Y10-A | Antenna, Yagi, 900 MHz, 10 dBd, N Female | |
| BWA-9O6-A | Antenna, Omni, 900 MHz, 6 dBd, Fiberglass, N Female | |
| BWA-9O5-B | Antenna, Omni, 900 MHz, 5 dBd/7.2 dBi, With ground plane, N Female | |
| BWA-2O8-A | Antenna, Omni, 2.4 GHz, 8.5 dBi, N Female, Fiberglass 24" | |
| BWA-2O6-A | Antenna, Omni, 2.4 GHz, 6 dBi, N Female, Fiberglass 16" | |
| 2 | BWC-4MNFN3 | LMR400 Cable, N-Male to N-Female, 3 Meters |
| BWC-4MNFN6 | LMR400 Cable, N-Male to N-Female, 6 Meters | |
| BWC-4MNFN15 | LMR400 Cable, N-Male to N-Female, 15 Meters | |
| BWC-4MNFN30 | LMR400 Cable, N-Male to N-Female, 30 Meters | |
| 3 | BWC-LFNBMN-DC | Surge Suppressor, Bulkhead, N-Type, 900 MHz/2.4 GHz, dc Blocking |
| 4 | BWC-1MRSMN05 | LMR200 Cable, RP-SMA to N-Male, 0.5 Meters |
| BWC-1MRSMN2 | LMR200 Cable, RP-SMA to N-Male, 2 Meters | |
| 5 | DIN-35-105 | DIN Rail Section, 35mm x 105mm Long |
| 6 | SMBDX80DIN | DIN Rail Bracket Assembly for DX70 and DX80 models |
| 7 | DX81 | DX81 FlexPower Battery Supply Module |
| DX81P6 | DX81P6 FlexPower Battery Supply 6-Pack | |
| PS24DX | Power Supply, 24V dc, 200 mA | |
| PS24DXSR | Power Supply, 24V dc, 200 mA, Solid State Relay | |
| 8 | BWA-EF14128 | Fiberglass enclosure, 14"x 12" x 8" |
| 9 | BWA-PA1412 | Internal panel, 14" x 12" |
Omni-directional antennas mount vertically and transmit and receive equally in all directions within the horizontal plane. Omni-directional antennas are used with the SureCross Gateway, because the Gateway is usually at the center of the star topology radio network.
900 MHz |
2.4 GHz |
BWA-9O2-C, 900 MHz, 2 dBi, RP-SMA Male |
BWA-2O2-C, 2.4 GHz, 2 dBi, Rubber Swivel, RP-SMA Male
BWA-2O5-C, 2.4 GHz, 5 dBi, Rubber Swivel, RP-SMA Male BWA-2O7-C, 2.4 GHz, 7 dBi, Rubber Swivel, RP-SMA Male |
| BWA-9O6-A, 900 MHz, 6 dBd, N Female, Fiberglass | BWA-2O6-A, 2.4GHz, 6 dBi, Fiberglass, 16 inches, Outdoor
BWA-2O8-A, 2.4GHz, 8.5 dBi, Fiberglass, 24 inches, Outdoor |
| BWA-9O5-B, 900 MHz, 5 dBd/7.2 dBi, N Female, with Ground Plane |
A directional, or Yagi, antenna focuses the radio signal in one specific direction. If you compare antenna radiation patterns to light, an omni antenna radiates a radio signal like a light bulb, evenly in a spherical pattern. A directional antenna radiates similar to a flashlight, focusing the signal only in one direction. The higher the gain, the more focused the beam.
| BWA-9Y6-A, 900 MHz, 6.5 dBd, N Female | |
| BWA-9Y10-A, 900 MHz, 10 dBd, N Female |
| BWC-LMRSFRPB, Surge Suppressor, bulkhead, RP-SMA Type | BWC-LFNBMN-DC, Surge Suppressor, bulkhead, N-Type, dc Blocking |
| BWC-1MRSMN05, LMR100 RP-SMA Male to N Male, 0.5M BWC-1MRSMN2, LMR100 RP-SMA Male to N Male, 2M |
BWC-1MRSFRSB4, RG58, RP-SMA to RP-SMAF Bulkhead, 4M
BWC-1MRSFRSB1, RG58, RP-SMA to RP-SMAF Bulkhead, 1M BWC-1MRSFRSB2, RG58, RP-SMA to RP-SMAF Bulkhead, 2M BWC-1MRSFRSB0.2, RG58, RP-SMA to RP-SMAF Bulkhead, 0.2M |
| BWC-4MNFN3, LMR400 N Male to N Female, 3M
BWC-4MNFN6, LMR400 N Male to N Female, 6M BWC-4MNFN15, LMR400 N Male to N Female, 15M BWC-4MNFN30, LMR400 N Male to N Female, 30M |
Helpful application information, new product updates, answers to frequently asked questions, and more.
Subscribe Now »Banner has more than 3,000 distributors worldwide — ready to help you. Enter a U.S. zip code